In college track and field, the big stadiums where all the sports happen are super important for the athletes and people watching. Let’s look at the numbers and cool facts about the best five NCAA track and field stadiums.
1. Hayward Field
| Institution | University of Oregon |
| Location | Eugene, Oregon |
| Opened | 1921 |
| Used by | Oregon Ducks T&F |
| Seating Capacity | 12,650 |
| Track Lanes | 9 |
| Fact | Hosted the 2022 World Athletics Championships |
2. Mike A. Myers Stadium
| Institution | University of Texas |
| Location | Austin, Texas |
| Opened | 1999 |
| Used by | Texas Longhorns Soccer, T&F |
| Seating Capacity | 20,000 |
| Track Lanes | 9 |
| Fact | Host of the prestigious Clyde Littlefield Texas Relays |
3. John McDonnell Field
| Institution | University of Arkansas |
| Location | Fayetteville, Arkansas |
| Opened | 2006 |
| Used by | Arkansas Razorbacks T&F |
| Seating Capacity | 7,000 |
| Track Lanes | 9 |
| Fact | Named after the most decorated NCAA T&F coach, John McDonnell |
4. Stanford Cobb Track and Angell Field
| Institution | Stanford University |
| Location | Stanford, California |
| Opened | 1935 |
| Used by | Stanford Cardinals T&F |
| Seating Capacity | 2,158 |
| Track Lanes | 9 |
| Fact | Hosted NCAA national championships and Olympic Trials |
5. Franklin Field
| Institution | University of Pennsylvania |
| Location | Philadelphia, Pennsylvania |
| Opened | 1895 |
| Used by | Penn Quakers T&F |
| Seating Capacity | 52,593 |
| Track Lanes | 9 |
| Facts | Franklin Field is the oldest two-tier stadium in the US |
| During 1958-1970 it was home to the Philadelphia Eagles (American Football NFL team) |
These top five NCAA stadiums showcase remarkable statistics and embody the rich history and commitment to excellence that define collegiate track and field. Each venue offers a unique blend of cutting-edge facilities, historical significance, and a vibrant atmosphere at the highest level of collegiate athletics.